
MagnaSine MS-E
A new generation inverter charger designed specifically for rugged recreational vehicle, marine or stand alone system use.
- MS-E Description
- ME-RC Remote Control
- Specifications
- Diamensions
The Magnasine by Enerdrive products are designed and produced in the USA utilizing a tried and proven robust design platform, by a leading manufacturer of premium inverter/chargers for Mobile and Renewable Energy applications. With more than 70 years of combined inverter manufacturing and design experience, which has resulted in the MagnaSine by Enerdrive range being one of the industry's most reliable and advanced inverter/chargers.
Magnasine by Enerdrive MS-E Pure Sine Wave Inverter / Charger's are ideally suited to RV Motorhome, Caravan, Marine and Stand Alone Power System applications. Both the 12 and 24 Volt MS-E Pure Sine Wave Inverter/Charger's are supplied with a fully functional LCD Remote Control Panel.
Install the ME series in four easy steps:
Simply connect the inverter's output to your distribution circuits or electrical panel, connect your shore power cable (AC) to the inverter's easy-to-reach terminal block, connect the batteries, and switch on the power.
The ME-RC remote control allows you to monitor and customize the operating parameters to your MagnaSine inverter/charger.
The ME-RC50 comes standard with a 50 foot, 4-conductor (twisted-pair) telephone cable and includes non-volatile memory (preserves adjustable settings, even if power to the remote or inverter is removed). The MagnaSine remote control has all of the programming and operation functions included in an easy-to-use package.
Features:
- USA Made and Proven Design
- Massive Inverter Surge Capacity
- High Output Charging
- Easy to Install
- 2 Year Warranty
- Low Frequency Transformer Inverter
ME-RC Displays:
- Battery Voltage
- Inverting
- Battery Charging Status
- Inverter Charger operating status and warnings
- DC Load Amps, DC Amps Consumed and State of Charge (if ME-BMK is being used)
Using the ME-RC Remote Control, you can program:
- Charging algorithm of the batteries
- Battery Capacity
- Battery Charge Efficiency Factor
- Mains Current Limiter
- Charging Rate
- Mains AC Drop Out and Cut In
- Power Save
- Search Watts
- Low Battery Cut Out
| Inverter Specifications | MS2712E | MS4124E |
|---|---|---|
| Input battery voltage range | 9 to 17 VDC | 18 to 34 VDC |
| Absolute maximum DC input | 25 VDC | 35 VDC |
| Nominal AC output voltage | 230 VAC ±5% | 230 VAC ±5% |
| Output frequency and accuracy | 50 Hz ± 0.4 Hz | 50 Hz ± 0.4 Hz |
| Total Harmonic Distortion (THD) | < 5% | < 5% |
| Continuous power output (at 25° C) | 2700 VA | 4100 VA |
| Continuous AC output current (amps AC) | 12 | 18 |
| 1 msec surge current (amps AC) | 45 | 65 |
| 100 msec surge current (amps AC) | 21 | 30 |
| 5 sec surge power (real watts) | 4100 | 6300 |
| 30 sec surge power (real watts) | 3750 | 5300 |
| 5 min surge power (real watts) | 3600 | 4750 |
| 30 min surge power (real watts) | 3500 | 4600 |
| Maximum continuous input current | 360 ADC | 273 ADC |
| Inverter efficiency (peak) | 86% | 90% |
| HBCO/HBCI (High Battery Cut Out/In) | 16.8 VDC/16.5 VDC | 33.8 VDC/33.2 VDC |
| LBCO/LBCI (Low Battery Cut Out/In) | 9.0 VDC (adj)/12.5 VDC | 18.0 VDC (adj)/25.0 VDC |
| Series stacking for 230VAC | No | No |
| AC relay transfer time (minimum) | 16 mSec | |
| Power consumption - searching | 9 watts | |
| Power consumption - inverting (no load) | 34 watts | 30 watts |
| Output waveform | Pure Sine Wave | |
| Charger Specifications | MS2712E | MS4124E |
| Continuous charger output at 25°C | 125 ADC | 105 ADC |
| Input current at rated output (AC amps) | 8.5 | 14 |
| Charger efficiency | 83% | 88% |
| AC input frequency range | 40-60 Hz | 40-60 Hz |
| AC input voltage range | 115-268 VAC | 115-268 VAC |
| Power factor | > 0.95 | > 0.95 |
| General Features and Capabilities (Both Models) | ||
| Transfer relay capability | 30 amps AC | |
| Five-stage charging capability | Bulk, Absorb, Float, Equalize (requires remote), and Battery Saver™'AA | |
| Battery temperature compensation | Yes, 5 meters Battery Temp Sensor standard | |
| Internal cooling | 0 to 120 cfm variable speed drive using dual 92 mm brushless DC fans | |
| Overcurrent protection | Yes, with two overlapping circuits | |
| Over-temperature protection | Yes, on transformer, MOSFETS, and battery | |
| Corrosion protection | PCB''D5s conformal coated, powder coated chassis/top, and stainless steel fasteners | |
| Safety/certifications | CE compliance and C-Tick | |
| Warranty | 2 years | |
| Operating temperature | -20°C to +60°C | |
| Storage temperature | -40°C to +70°C | |
| Operating humidity | 0 to 95% RH non-condensing | |
| Physical Specifications | ||
| Unit dimensions (l x w x h) | 34.9 cm x 32.1 cm x 20.3 cm | |
| Shipping dimensions (l x w x h) | 47 cm x 44.5 cm x 31.8 cm | |
| Mounting | Shelf or wall (vents not allowed to face downward unless ME-CB is installed) | |
| Unit weight | 24.5 kg | |
| Shipping weight | 27.2 kg | |
| Max operating altitude | 4570 m | |
| Specifications @ 25°C - Subject to change without notice. | ||
