Mori Battery Charger Specifications

Mori Battery Charger

Mori Specifications
SINGLE PHASE Flooded Sealed
Model V A Input Unit Weight Kg Unit Size L x W x H 13h - Ah / C5 11h - Ah / C5 8h - Ah / C5 12h - Ah / C5
Min. Max. Min. Max. Min. Max. Min. Max.
PSW2460 24 60 15A 3.9 330x175x100h 180 720 180 600 180 360 180 600
PSW2490PFC 24 90 15A 7.2 430x280x105h 270 1080 270 900 270 540 270 900
PSW3640 36 40 15A 3.9 330x175x100h 160 480 160 420 160 240 160 420
PSW3660PFC 36 60 15A 7.2 430x280x105h 180 720 180 600 180 360 180 600
PSW4830 48 30 15A 3.9 330x175x100h 120 360 120 300 120 180 120 300
PSW4845PFC 48 45 15A 7.2 430x280x105h 160 540 160 480 160 270 160 480
PSW4865PFC 48 65 20A 7.2 430x280x105h 180 780 180 660 180 420 180 660
MAINS VOLTAGE FREQUENCY EFFICIENCY ROOM WORKING TEMPERATURE MIN. BATTERY VOLTAGE TO LET THE CHARGE CYCLE START CHARGE PROFILE FOR FLOODED BATTERIES CHARGE PROFILE FOR SEALED BATTERIES MAINS CABLE OUTPUT CABLES
min.185V - Max.265V 47 / 62 Hz >85% 0˚C / + 40˚C 1.00 V/cel IWoP IUoP 1.0 m 2.5 m
THREE PHASE Flooded Sealed
Model V A Unit Weight Kg Unit Size L x W x H 13h - Ah / C5 11h - Ah / C5 8h - Ah / C5 12h - Ah / C5
Min. Max. Min. Max. Min. Max. Min. Max.
PSW24120 24 120 10.9 540x340x130h 360 1400 360 1200 360 720 360 1200
PSW24240 24 240 21.5 590x435x265h 720 2800 720 2400 720 1400 720 2400
PSW4880 48 80 11.3 540x340x130h 300 960 300 840 300 480 300 840
PSW48120 48 120 11.5 540x340x130h 360 1400 360 1200 360 720 360 1200
MAINS VOLTAGE FREQUENCY EFFICIENCY ROOM WORKING TEMPERATURE MIN. BATTERY VOLTAGE TO LET THE CHARGE CYCLE START CHARGE PROFILE FOR FLOODED BATTERIES CHARGE PROFILE FOR SEALED BATTERIES MAINS CABLE OUTPUT CABLES
min.340V - Max.460V 47 / 62 Hz >90% 0˚C / + 40˚C 1.00 Volt / cel IWoP IUoP 1.0 m 2.5 m