TBS Omnicharge Specifications

| Model | Omnicharge 12v 40amp Charger | Omnicharge 12v 60amp Charger | Omnicharge 24v 20amp Charger | Omnicharge 24v 30amp Charger |
|---|---|---|---|---|
| Enerdrive Code | OC12-40 | OC12-60 | OC24-20 | OC24-30 |
| Input voltage | 100 - 260VAC / 47 - 63Hz / PF ≥ 0.95 | |||
| Full load consumption | 700VA | 1050VA | 700VA | 1050VA |
| AC input current (115V / 230V) | 6A / 3A | 9A / 5.4A | 6A / 3A | 9A / 5.4A |
| Full load efficiency | 88% | 88% | 91% | 91% |
| Nominal output voltage 1) | 12V | 24V | ||
| Total output current 1) 4) (Aux.) | 40A (4A) | 60A (4A) | 20A (2.5A) | 30A (2.5A) |
| Charge characteristic 2) | IUoUop, intelligent 4 stage, temperature compensated | |||
| Absorption voltage 2) | 14.4V | 28.8V | ||
| Float voltage 2) | 13.5V | 27.0V | ||
| Equalize voltage 2) | 15.5V | 31.0V | ||
| Supported battery types 2) | Flooded / GEL / AGM / Custom | |||
| Recommended battery capacity 2) | 80 - 400 Ah | 120 - 600 Ah | 50 - 200 Ah | 70 - 300 Ah |
| DC current draw (charger off) | ≤ 5mA | ≤ 4MA | ||
| Operating temperature range 4) | -20°C to 50°C (humidity max. 95% non condensing) | |||
| Storage temperature range | -40°C to 80°C (humidity max. 95% non condensing) | |||
| Cooling | Variable speed fan controlled by temperature and load | |||
| TBS Link enabled | Yes | |||
| Protected against | Low AC voltage, output short circuit, high temperature, battery overcharging and reverse polarity (fuse) | |||
| Indications | Power on, output current bar, state of charge bar, error | |||
| DC output connections | M8 bolts (main output), Screw terminals (auxiliary output) | |||
| AC input connections | Screw terminals | |||
| Enclosure body size | 351 x 210 x 114 mm | |||
| Total weight | 5.8kg | |||
| Protection class | IP21 (mounted in upright position) | |||
| Standards | CE market meeting EMC directive 2004/108/EC and LVD 2006/95/EC complying with EN60335-1, EN60335-2-29 | |||
1) Maximum output current tollerance is +/- 3%. Maximum setpoint voltage deviations are +/- 0.1V for 12V and +/- 0.2V for 24V models. All setpoint voltages are temperature compensated when battery temperature sensor is connected 2) Value is programmable 3) Always consult battery manufactures specifications for maximum allowable charge current. 4) At higher ambient temperatures (>40°C), maximum output current may be reduced automatically
| Optional Accessories | ||
|---|---|---|
| Enerdrive Code | URC-TBS | TBS Dashboard |
| Model | TBS Universal Remote Control Panel | TBS Dashboard Software |
| Dimensions (H x W x L) | 130 x 70 x 48mm | |
| Cut Out Dimensions | 113 x 58 x 30mm - (Diameter x Intrusion) | |
| Display | LCD | |
| Operating Temperature Range | -10°C to 50°C | |
| Weight | 140gm | |
| Warranty | 2 year | |